616 - Edgar Cohen | ||||||
Class: | Formula 40 Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 10/01/2023 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.429 | 74.975 | 1 | 1:34.673 | 11:10:15.920 | |
2 | 1:25.610 | -0:00.819 | 75.692 | 2 | 3:00.283 | 11:11:41.530 |
3 | 1:24.192 | -0:01.418 | 76.967 | 3 | 4:24.475 | 11:13:05.722 |
4 | 1:24.026 | -0:00.166 | 77.119 | 4 | 5:48.501 | 11:14:29.748 |
5 | 1:24.372 | 0:00.346 | 76.803 | 5 | 7:12.873 | 11:15:54.120 |
6 | 1:24.510 | 0:00.138 | 76.677 | 6 | 8:37.383 | 11:17:18.630 |
7 | 1:24.177 | -0:00.333 | 76.981 | 7 | 10:01.560 | 11:18:42.807 |
8 | 1:25.766 | 0:01.589 | 75.554 | 8 | 11:27.326 | 11:20:08.573 |
Best Laptime: 1:24.026 in lap 4 | ||||||
Average Speed: 76.346 |