755 - Samuel Sandoval
Class: Heavyweight Twins
Track: Hallett Motor Racing Circuit
Date: 10/01/2023
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:26.718 74.725 1 1:30.653 14:51:50.681
2 1:25.712 -0:01.006 75.602 2 2:56.365 14:53:16.393
3 1:26.435 0:00.723 74.970 3 4:22.800 14:54:42.828
4 1:28.476 0:02.041 73.240 4 5:51.276 14:56:11.304
5 1:27.543 -0:00.933 74.021 5 7:18.819 14:57:38.847
6 1:27.985 0:00.442 73.649 6 8:46.804 14:59:06.832
7 1:27.979 -0:00.006 73.654 7 10:14.783 15:00:34.811
8 1:28.346 0:00.367 73.348 8 11:43.129 15:02:03.157

Best Laptime: 1:25.712 in lap 2
Average Speed: 74.151