777 - Josh Bittinger
Class: Formula 1
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:51.998 77.144 1 1:55.086 14:58:13.506
2 1:48.726 -0:03.272 79.466 2 3:43.812 15:00:02.232
3 1:48.882 0:00.156 79.352 3 5:32.694 15:01:51.114
4 1:47.737 -0:01.145 80.195 4 7:20.431 15:03:38.851
5 1:48.189 0:00.452 79.860 5 9:08.620 15:05:27.040
5 2:24.361 0:36.172 59.850 5 9:08.620 15:07:51.401

Best Laptime: 1:47.737 in lap 4
Average Speed: 75.978