801 - Teegen Partridge
Class: 300 Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 2:06.958 68.054 1 2:13.670 12:11:15.871
2 2:02.787 -0:04.171 70.366 2 4:16.457 12:13:18.658
3 2:03.420 0:00.633 70.005 3 6:19.877 12:15:22.078
4 2:02.557 -0:00.863 70.498 4 8:22.434 12:17:24.635
5 2:01.300 -0:01.257 71.228 5 10:23.734 12:19:25.935
5 2:25.606 0:24.306 59.338 5 10:23.734 12:21:51.541

Best Laptime: 2:01.300 in lap 5
Average Speed: 68.248