1H - Alan Phillips
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:38.523 87.695 1 1:39.552 13:04:24.149
2 1:35.453 -0:03.070 90.516 2 3:15.005 13:05:59.602
3 1:36.229 0:00.776 89.786 3 4:51.234 13:07:35.831
4 1:36.268 0:00.039 89.749 4 6:27.502 13:09:12.099
5 1:36.809 0:00.541 89.248 5 8:04.311 13:10:48.908
5 2:10.634 0:33.825 66.139 5 8:04.311 13:12:59.542

Best Laptime: 1:35.453 in lap 2
Average Speed: 85.522