1H - Alan Phillips
Class: Formula 1
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:37.749 88.390 1 1:39.290 14:57:57.710
2 1:34.594 -0:03.155 91.338 2 3:13.884 14:59:32.304
3 1:36.259 0:01.665 89.758 3 4:50.143 15:01:08.563
4 1:35.682 -0:00.577 90.299 4 6:25.825 15:02:44.245
5 1:36.000 0:00.318 90.000 5 8:01.825 15:04:20.245
5 2:10.176 0:34.176 66.372 5 8:01.825 15:06:30.421

Best Laptime: 1:34.594 in lap 2
Average Speed: 86.026