1M - Michael Klesel | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:48.018 | 79.987 | 1 | 1:49.574 | 10:47:19.046 | |
2 | 1:44.282 | -0:03.736 | 82.852 | 2 | 3:33.856 | 10:49:03.328 |
3 | 1:44.431 | 0:00.149 | 82.734 | 3 | 5:18.287 | 10:50:47.759 |
4 | 1:44.568 | 0:00.137 | 82.626 | 4 | 7:02.855 | 10:52:32.327 |
5 | 1:45.018 | 0:00.450 | 82.272 | 5 | 8:47.873 | 10:54:17.345 |
6 | 1:44.854 | -0:00.164 | 82.400 | 6 | 10:32.727 | 10:56:02.199 |
6 | 2:08.894 | 0:24.040 | 67.032 | 6 | 10:32.727 | 10:58:11.093 |
Best Laptime: 1:44.282 in lap 2 | ||||||
Average Speed: 79.986 |