713 - Jeremy Ross | ||||||
Class: | Formula 40 Heavyweight | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:49.813 | 78.679 | 1 | 1:52.167 | 12:30:37.216 | |
2 | 1:44.042 | -0:05.771 | 83.043 | 2 | 3:36.209 | 12:32:21.258 |
3 | 1:43.567 | -0:00.475 | 83.424 | 3 | 5:19.776 | 12:34:04.825 |
4 | 1:44.904 | 0:01.337 | 82.361 | 4 | 7:04.680 | 12:35:49.729 |
5 | 1:43.080 | -0:01.824 | 83.818 | 5 | 8:47.760 | 12:37:32.809 |
5 | 2:31.045 | 0:47.965 | 57.201 | 5 | 8:47.760 | 12:40:03.854 |
Best Laptime: 1:43.080 in lap 5 | ||||||
Average Speed: 78.088 |