713 - Jeremy Ross | ||||||
Class: | A Superbike | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:50.457 | 78.220 | 1 | 1:53.023 | 13:04:37.620 | |
2 | 1:43.928 | -0:06.529 | 83.134 | 2 | 3:36.951 | 13:06:21.548 |
3 | 1:41.075 | -0:02.853 | 85.481 | 3 | 5:18.026 | 13:08:02.623 |
4 | 1:40.896 | -0:00.179 | 85.633 | 4 | 6:58.922 | 13:09:43.519 |
5 | 1:42.711 | 0:01.815 | 84.120 | 5 | 8:41.633 | 13:11:26.230 |
5 | 2:30.965 | 0:48.254 | 57.232 | 5 | 8:41.633 | 13:13:57.195 |
Best Laptime: 1:40.896 in lap 4 | ||||||
Average Speed: 78.970 |