49 - Kyle Coles
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:41.983 84.720 1 1:43.762 13:04:28.359
2 1:37.797 -0:04.186 88.346 2 3:21.559 13:06:06.156
3 1:38.438 0:00.641 87.771 3 4:59.997 13:07:44.594
4 1:38.328 -0:00.110 87.869 4 6:38.325 13:09:22.922
5 1:39.915 0:01.587 86.474 5 8:18.240 13:11:02.837
5 2:24.262 0:44.347 59.891 5 8:18.240 13:13:27.099

Best Laptime: 1:37.797 in lap 2
Average Speed: 82.512