44 - Danny Dominguez | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:52.770 | 76.616 | 1 | 1:54.715 | 10:47:24.187 | |
2 | 1:47.716 | -0:05.054 | 80.211 | 2 | 3:42.431 | 10:49:11.903 |
3 | 1:47.538 | -0:00.178 | 80.344 | 3 | 5:29.969 | 10:50:59.441 |
4 | 1:46.795 | -0:00.743 | 80.903 | 4 | 7:16.764 | 10:52:46.236 |
5 | 1:46.459 | -0:00.336 | 81.158 | 5 | 9:03.223 | 10:54:32.695 |
6 | 1:47.601 | 0:01.142 | 80.297 | 6 | 10:50.824 | 10:56:20.296 |
6 | 2:38.555 | 0:50.954 | 54.492 | 6 | 10:50.824 | 10:58:58.851 |
Best Laptime: 1:46.459 in lap 5 | ||||||
Average Speed: 76.289 |