23 - Brendan Lawson
Class: Lightweight Twins
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 2:02.863 70.322 1 2:05.017 10:47:34.489
2 1:59.009 -0:03.854 72.600 2 4:04.026 10:49:33.498
3 1:58.260 -0:00.749 73.059 3 6:02.286 10:51:31.758
4 1:57.197 -0:01.063 73.722 4 7:59.483 10:53:28.955
5 1:56.224 -0:00.973 74.339 5 9:55.707 10:55:25.179
6 1:55.841 -0:00.383 74.585 6 11:51.548 10:57:21.020
6 2:22.349 0:26.508 60.696 6 11:51.548 10:59:43.369

Best Laptime: 1:55.841 in lap 6
Average Speed: 71.332