379 - Colton Lovelace
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:49.895 78.621 1 1:58.104 13:04:42.701
2 1:48.993 -0:00.902 79.271 2 3:47.097 13:06:31.694
3 1:47.390 -0:01.603 80.454 3 5:34.487 13:08:19.084
4 1:47.563 0:00.173 80.325 4 7:22.050 13:10:06.647
5 1:47.293 -0:00.270 80.527 5 9:09.343 13:11:53.940
5 2:31.108 0:43.815 57.178 5 9:09.343 13:14:25.048

Best Laptime: 1:47.293 in lap 5
Average Speed: 76.063