379 - Colton Lovelace
Class: Formula 1
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:48.627 79.538 1 1:56.667 14:58:15.087
2 1:49.257 0:00.630 79.080 2 3:45.924 15:00:04.344
3 1:48.608 -0:00.649 79.552 3 5:34.532 15:01:52.952
4 1:48.458 -0:00.150 79.662 4 7:22.990 15:03:41.410
5 1:47.420 -0:01.038 80.432 5 9:10.410 15:05:28.830
5 2:35.535 0:48.115 55.550 5 9:10.410 15:08:04.365

Best Laptime: 1:47.420 in lap 5
Average Speed: 75.636