148 - Kevin Nolde
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:41.503 85.121 1 1:43.899 13:04:28.496
2 1:38.413 -0:03.090 87.793 2 3:22.312 13:06:06.909
3 1:38.133 -0:00.280 88.044 3 5:00.445 13:07:45.042
4 1:38.627 0:00.494 87.603 4 6:39.072 13:09:23.669
5 1:37.697 -0:00.930 88.437 5 8:16.769 13:11:01.366
5 1:58.461 0:20.764 72.935 5 8:16.769 13:12:59.827

Best Laptime: 1:37.697 in lap 5
Average Speed: 84.989