298 - Jessie Ramirez | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 2:00.881 | 71.475 | 1 | 2:08.065 | 10:47:37.537 | |
2 | 1:56.686 | -0:04.195 | 74.045 | 2 | 4:04.751 | 10:49:34.223 |
3 | 1:55.589 | -0:01.097 | 74.748 | 3 | 6:00.340 | 10:51:29.812 |
4 | 1:56.159 | 0:00.570 | 74.381 | 4 | 7:56.499 | 10:53:25.971 |
5 | 1:52.576 | -0:03.583 | 76.748 | 5 | 9:49.075 | 10:55:18.547 |
6 | 1:51.193 | -0:01.383 | 77.703 | 6 | 11:40.268 | 10:57:09.740 |
6 | 2:17.104 | 0:25.911 | 63.018 | 6 | 11:40.268 | 10:59:26.844 |
Best Laptime: 1:51.193 in lap 6 | ||||||
Average Speed: 73.160 |