94 - Edgar Cohen | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:49.795 | 78.692 | 1 | 1:52.017 | 10:47:21.489 | |
2 | 1:45.916 | -0:03.879 | 81.574 | 2 | 3:37.933 | 10:49:07.405 |
3 | 1:46.349 | 0:00.433 | 81.242 | 3 | 5:24.282 | 10:50:53.754 |
4 | 1:45.799 | -0:00.550 | 81.664 | 4 | 7:10.081 | 10:52:39.553 |
5 | 1:46.326 | 0:00.527 | 81.260 | 5 | 8:56.407 | 10:54:25.879 |
6 | 1:46.686 | 0:00.360 | 80.985 | 6 | 10:43.093 | 10:56:12.565 |
6 | 2:27.569 | 0:40.883 | 58.549 | 6 | 10:43.093 | 10:58:40.134 |
Best Laptime: 1:45.799 in lap 4 | ||||||
Average Speed: 77.709 |