111 - Josh Rogers
Class: 250 Superstock
Track: MSR Houston
Date: 02/15/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 2:24.386 59.840 1 2:35.539 12:01:20.339
2 2:17.009 -0:07.377 63.062 2 4:52.548 12:03:37.348
3 2:14.828 -0:02.181 64.082 3 7:07.376 12:05:52.176
4 2:14.933 0:00.105 64.032 4 9:22.309 12:08:07.109
5 2:13.064 -0:01.869 64.931 5 11:35.373 12:10:20.173
5 2:55.240 0:42.176 49.304 5 11:35.373 12:13:15.413

Best Laptime: 2:13.064 in lap 5
Average Speed: 60.875