678 - Wesley Parsons | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 2:05.347 | 68.929 | 1 | 2:07.771 | 10:47:37.243 | |
2 | 2:01.498 | -0:03.849 | 71.112 | 2 | 4:09.269 | 10:49:38.741 |
3 | 2:01.637 | 0:00.139 | 71.031 | 3 | 6:10.906 | 10:51:40.378 |
4 | 2:00.536 | -0:01.101 | 71.680 | 4 | 8:11.442 | 10:53:40.914 |
5 | 1:59.225 | -0:01.311 | 72.468 | 5 | 10:10.667 | 10:55:40.139 |
6 | 1:59.323 | 0:00.098 | 72.409 | 6 | 12:09.990 | 10:57:39.462 |
6 | 2:42.375 | 0:43.052 | 53.210 | 6 | 12:09.990 | 11:00:21.837 |
Best Laptime: 1:59.225 in lap 5 | ||||||
Average Speed: 68.691 |