50 - Lorenzo Ruiz
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:54.475 75.475 1 1:57.320 13:04:41.917
2 1:53.202 -0:01.273 76.324 2 3:50.522 13:06:35.119
3 1:48.156 -0:05.046 79.885 3 5:38.678 13:08:23.275
4 1:45.834 -0:02.322 81.637 4 7:24.512 13:10:09.109
5 1:45.254 -0:00.580 82.087 5 9:09.766 13:11:54.363
5 2:10.606 0:25.352 66.153 5 9:09.766 13:14:04.969

Best Laptime: 1:45.254 in lap 5
Average Speed: 76.927