814 - Dezrae Caldwell | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:58.572 | 72.867 | 1 | 2:01.373 | 10:47:30.845 | |
2 | 1:52.760 | -0:05.812 | 76.623 | 2 | 3:54.133 | 10:49:23.605 |
3 | 1:53.272 | 0:00.512 | 76.277 | 3 | 5:47.405 | 10:51:16.877 |
4 | 1:52.795 | -0:00.477 | 76.599 | 4 | 7:40.200 | 10:53:09.672 |
5 | 1:52.436 | -0:00.359 | 76.844 | 5 | 9:32.636 | 10:55:02.108 |
6 | 1:53.541 | 0:01.105 | 76.096 | 6 | 11:26.177 | 10:56:55.649 |
6 | 2:29.358 | 0:35.817 | 57.848 | 6 | 11:26.177 | 10:59:25.007 |
Best Laptime: 1:52.436 in lap 5 | ||||||
Average Speed: 73.308 |