36 - Andrew Forsythe
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:41.129 85.435 1 1:44.060 13:04:28.657
2 1:37.871 -0:03.258 88.279 2 3:21.931 13:06:06.528
3 1:38.182 0:00.311 88.000 3 5:00.113 13:07:44.710
4 1:38.540 0:00.358 87.680 4 6:38.653 13:09:23.250
5 1:39.097 0:00.557 87.187 5 8:17.750 13:11:02.347
5 2:05.245 0:26.148 68.985 5 8:17.750 13:13:07.592

Best Laptime: 1:37.871 in lap 2
Average Speed: 84.261