36 - Andrew Forsythe | ||||||
Class: | Formula 1 | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:41.186 | 85.387 | 1 | 1:43.924 | 14:58:02.344 | |
2 | 1:37.800 | -0:03.386 | 88.344 | 2 | 3:21.724 | 14:59:40.144 |
3 | 1:38.860 | 0:01.060 | 87.396 | 3 | 5:00.584 | 15:01:19.004 |
4 | 1:39.906 | 0:01.046 | 86.481 | 4 | 6:40.490 | 15:02:58.910 |
5 | 1:39.613 | -0:00.293 | 86.736 | 5 | 8:20.103 | 15:04:38.523 |
5 | 2:07.175 | 0:27.562 | 67.938 | 5 | 8:20.103 | 15:06:45.698 |
Best Laptime: 1:37.800 in lap 2 | ||||||
Average Speed: 83.714 |