104 - Jonathan Fuller
Class: 500 Superstock
Track: MSR Houston
Date: 02/15/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 2:06.222 68.451 1 2:12.262 11:06:52.943
2 2:02.464 -0:03.758 70.551 2 4:14.726 11:08:55.407
3 2:00.747 -0:01.717 71.555 3 6:15.473 11:10:56.154
4 1:58.226 -0:02.521 73.080 4 8:13.699 11:12:54.380
5 1:57.737 -0:00.489 73.384 5 10:11.436 11:14:52.117
5 2:30.562 0:32.825 57.385 5 10:11.436 11:17:22.679

Best Laptime: 1:57.737 in lap 5
Average Speed: 69.068