391 - John Gulotta
Class: 300 Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 2:06.358 68.377 1 2:13.456 12:11:15.657
2 2:03.329 -0:03.029 70.057 2 4:16.785 12:13:18.986
3 2:03.173 -0:00.156 70.145 3 6:19.958 12:15:22.159
4 2:01.838 -0:01.335 70.914 4 8:21.796 12:17:23.997
5 2:01.333 -0:00.505 71.209 5 10:23.129 12:19:25.330
5 2:36.441 0:35.108 55.228 5 10:23.129 12:22:01.771

Best Laptime: 2:01.333 in lap 5
Average Speed: 67.655