412 - Scott Langley | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 2:02.059 | 70.785 | 1 | 2:09.172 | 10:47:38.644 | |
2 | 1:59.732 | -0:02.327 | 72.161 | 2 | 4:08.904 | 10:49:38.376 |
3 | 2:00.050 | 0:00.318 | 71.970 | 3 | 6:08.954 | 10:51:38.426 |
4 | 2:01.201 | 0:01.151 | 71.287 | 4 | 8:10.155 | 10:53:39.627 |
5 | 2:00.098 | -0:01.103 | 71.941 | 5 | 10:10.253 | 10:55:39.725 |
6 | 1:59.344 | -0:00.754 | 72.396 | 6 | 12:09.597 | 10:57:39.069 |
6 | 2:38.652 | 0:39.308 | 54.459 | 6 | 12:09.597 | 11:00:17.721 |
Best Laptime: 1:59.344 in lap 6 | ||||||
Average Speed: 69.286 |