412 - Scott Langley | ||||||
Class: | Formula 40 Lightweight | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 2:04.289 | 69.515 | 1 | 2:14.644 | 12:30:59.693 | |
2 | 2:00.280 | -0:04.009 | 71.832 | 2 | 4:14.924 | 12:32:59.973 |
3 | 2:22.186 | 0:21.906 | 60.765 | 3 | 6:37.110 | 12:35:22.159 |
Best Laptime: 2:00.280 in lap 2 | ||||||
Average Speed: 67.371 |