287 - Jason Bauerkemper
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:49.760 78.717 1 1:52.521 13:04:37.118
2 1:45.189 -0:04.571 82.138 2 3:37.710 13:06:22.307
3 1:46.079 0:00.890 81.449 3 5:23.789 13:08:08.386
4 1:45.524 -0:00.555 81.877 4 7:09.313 13:09:53.910
5 1:46.490 0:00.966 81.134 5 8:55.803 13:11:40.400
5 2:14.579 0:28.089 64.200 5 8:55.803 13:13:54.979

Best Laptime: 1:45.189 in lap 2
Average Speed: 78.252