82 - Marshal Rosas
Class: A Superbike
Track: MSR Houston
Date: 02/16/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:51.537 77.463 1 1:54.533 13:04:39.130
2 1:43.495 -0:08.042 83.482 2 3:38.028 13:06:22.625
3 1:43.195 -0:00.300 83.725 3 5:21.223 13:08:05.820
4 1:42.663 -0:00.532 84.159 4 7:03.886 13:09:48.483
5 1:43.197 0:00.534 83.723 5 8:47.083 13:11:31.680
5 2:19.080 0:35.883 62.123 5 8:47.083 13:13:50.760

Best Laptime: 1:42.663 in lap 4
Average Speed: 79.112