14 - Clayton Schutz | ||||||
Class: | Lightweight Twins | |||||
Track: | MSR Houston | |||||
Date: | 02/16/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:51.268 | 77.650 | 1 | 1:53.817 | 10:47:23.289 | |
2 | 1:47.608 | -0:03.660 | 80.291 | 2 | 3:41.425 | 10:49:10.897 |
3 | 1:48.114 | 0:00.506 | 79.916 | 3 | 5:29.539 | 10:50:59.011 |
4 | 1:46.308 | -0:01.806 | 81.273 | 4 | 7:15.847 | 10:52:45.319 |
5 | 1:46.859 | 0:00.551 | 80.854 | 5 | 9:02.706 | 10:54:32.178 |
6 | 1:45.893 | -0:00.966 | 81.592 | 6 | 10:48.599 | 10:56:18.071 |
6 | 2:30.370 | 0:44.477 | 57.458 | 6 | 10:48.599 | 10:58:48.441 |
Best Laptime: 1:45.893 in lap 6 | ||||||
Average Speed: 77.005 |