36 - Andrew Forsythe | ||||||
Class: | Formula 1 | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:19.395 | 81.617 | 1 | 1:22.833 | 15:17:05.058 | |
2 | 1:16.608 | -0:02.787 | 84.586 | 2 | 2:39.441 | 15:18:21.666 |
3 | 1:17.420 | 0:00.812 | 83.699 | 3 | 3:56.861 | 15:19:39.086 |
4 | 1:17.314 | -0:00.106 | 83.814 | 4 | 5:14.175 | 15:20:56.400 |
5 | 1:17.211 | -0:00.103 | 83.926 | 5 | 6:31.386 | 15:22:13.611 |
6 | 1:17.251 | 0:00.040 | 83.882 | 6 | 7:48.637 | 15:23:30.862 |
7 | 1:17.795 | 0:00.544 | 83.296 | 7 | 9:06.432 | 15:24:48.657 |
8 | 1:17.794 | -0:00.001 | 83.297 | 8 | 10:24.226 | 15:26:06.451 |
9 | 1:17.630 | -0:00.164 | 83.473 | 9 | 11:41.856 | 15:27:24.081 |
10 | 1:17.920 | 0:00.290 | 83.162 | 10 | 12:59.776 | 15:28:42.001 |
Best Laptime: 1:16.608 in lap 2 | ||||||
Average Speed: 83.475 |