327 - Grant Burleson | ||||||
Class: | Solo Middleweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:35.744 | 67.680 | 1 | 1:44.254 | 17:14:02.380 | |
2 | 1:32.340 | -0:03.404 | 70.175 | 2 | 3:16.594 | 17:15:34.720 |
3 | 1:31.083 | -0:01.257 | 71.144 | 3 | 4:47.677 | 17:17:05.803 |
4 | 1:30.744 | -0:00.339 | 71.410 | 4 | 6:18.421 | 17:18:36.547 |
5 | 1:31.658 | 0:00.914 | 70.698 | 5 | 7:50.079 | 17:20:08.205 |
6 | 1:31.554 | -0:00.104 | 70.778 | 7 | 9:21.633 | 17:21:39.759 |
7 | 1:33.083 | 0:01.529 | 69.615 | 8 | 10:54.716 | 17:23:12.842 |
8 | 1:31.251 | -0:01.832 | 71.013 | 9 | 12:25.967 | 17:24:44.093 |
9 | 1:34.040 | 0:02.789 | 68.907 | 10 | 14:00.007 | 17:26:18.133 |
10 | 1:32.694 | -0:01.346 | 69.907 | 11 | 15:32.701 | 17:27:50.827 |
11 | 1:32.183 | -0:00.511 | 70.295 | 12 | 17:04.884 | 17:29:23.010 |
12 | 1:32.880 | 0:00.697 | 69.767 | 14 | 18:37.764 | 17:30:55.890 |
13 | 1:32.369 | -0:00.511 | 70.153 | 15 | 20:10.133 | 17:32:28.259 |
14 | 1:29.981 | -0:02.388 | 72.015 | 16 | 21:40.114 | 17:33:58.240 |
15 | 1:30.007 | 0:00.026 | 71.994 | 17 | 23:10.121 | 17:35:28.247 |
16 | 1:31.529 | 0:01.522 | 70.797 | 18 | 24:41.650 | 17:36:59.776 |
17 | 1:31.505 | -0:00.024 | 70.816 | 19 | 26:13.155 | 17:38:31.281 |
18 | 1:32.139 | 0:00.634 | 70.329 | 21 | 27:45.294 | 17:40:03.420 |
19 | 1:30.855 | -0:01.284 | 71.322 | 22 | 29:16.149 | 17:41:34.275 |
20 | 1:30.454 | -0:00.401 | 71.639 | 23 | 30:46.603 | 17:43:04.729 |
21 | 1:31.561 | 0:01.107 | 70.772 | 24 | 32:18.164 | 17:44:36.290 |
22 | 1:32.219 | 0:00.658 | 70.268 | 25 | 33:50.383 | 17:46:08.509 |
Best Laptime: 1:29.981 in lap 14 | ||||||
Average Speed: 70.522 |