327 - Grant Burleson | ||||||
Class: | NextGen Superbike | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:30.231 | 71.816 | 1 | 1:39.473 | 14:42:20.174 | |
2 | 1:28.586 | -0:01.645 | 73.149 | 2 | 3:08.059 | 14:43:48.760 |
3 | 1:29.553 | 0:00.967 | 72.359 | 3 | 4:37.612 | 14:45:18.313 |
4 | 1:28.560 | -0:00.993 | 73.171 | 4 | 6:06.172 | 14:46:46.873 |
5 | 1:28.048 | -0:00.512 | 73.596 | 5 | 7:34.220 | 14:48:14.921 |
6 | 1:29.331 | 0:01.283 | 72.539 | 6 | 9:03.551 | 14:49:44.252 |
7 | 1:26.806 | -0:02.525 | 74.649 | 7 | 10:30.357 | 14:51:11.058 |
8 | 1:27.756 | 0:00.950 | 73.841 | 8 | 11:58.113 | 14:52:38.814 |
Best Laptime: 1:26.806 in lap 7 | ||||||
Average Speed: 73.140 |