412 - Scott Langley | ||||||
Class: | Lightweight Twins | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:34.297 | 68.719 | 1 | 1:45.096 | 10:42:19.897 | |
2 | 1:32.705 | -0:01.592 | 69.899 | 2 | 3:17.801 | 10:43:52.602 |
3 | 1:32.857 | 0:00.152 | 69.785 | 3 | 4:50.658 | 10:45:25.459 |
4 | 1:33.077 | 0:00.220 | 69.620 | 4 | 6:23.735 | 10:46:58.536 |
5 | 1:31.624 | -0:01.453 | 70.724 | 5 | 7:55.359 | 10:48:30.160 |
6 | 1:32.817 | 0:01.193 | 69.815 | 6 | 9:28.176 | 10:50:02.977 |
7 | 1:32.432 | -0:00.385 | 70.106 | 8 | 11:00.608 | 10:51:35.409 |
Best Laptime: 1:31.624 in lap 5 | ||||||
Average Speed: 69.810 |