419 - Ben Hunter
Class: Solo Middleweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:30.487 71.612 1 1:38.354 17:13:56.480
2 1:26.515 -0:03.972 74.900 2 3:04.869 17:15:22.995
3 1:26.497 -0:00.018 74.916 3 4:31.366 17:16:49.492
4 1:25.952 -0:00.545 75.391 4 5:57.318 17:18:15.444
5 1:25.837 -0:00.115 75.492 5 7:23.155 17:19:41.281
6 1:26.182 0:00.345 75.190 6 8:49.337 17:21:07.463
7 1:25.583 -0:00.599 75.716 7 10:14.920 17:22:33.046
8 1:25.906 0:00.323 75.431 8 11:40.826 17:23:58.952
9 1:25.779 -0:00.127 75.543 9 13:06.605 17:25:24.731
10 1:25.760 -0:00.019 75.560 11 14:32.365 17:26:50.491
11 1:26.610 0:00.850 74.818 12 15:58.975 17:28:17.101
12 1:25.522 -0:01.088 75.770 13 17:24.497 17:29:42.623
13 1:25.475 -0:00.047 75.812 14 18:49.972 17:31:08.098
14 1:25.565 0:00.090 75.732 15 20:15.537 17:32:33.663
15 1:25.579 0:00.014 75.720 16 21:41.116 17:33:59.242
16 1:26.335 0:00.756 75.056 17 23:07.451 17:35:25.577
17 1:27.083 0:00.748 74.412 18 24:34.534 17:36:52.660
18 1:25.625 -0:01.458 75.679 19 26:00.159 17:38:18.285
19 1:28.355 0:02.730 73.341 20 27:28.514 17:39:46.640
20 1:26.898 -0:01.457 74.570 21 28:55.412 17:41:13.538
21 1:26.465 -0:00.433 74.944 22 30:21.877 17:42:40.003
22 1:26.462 -0:00.003 74.946 24 31:48.339 17:44:06.465
23 1:28.716 0:02.254 73.042 25 33:17.055 17:45:35.181

Best Laptime: 1:25.475 in lap 13
Average Speed: 74.939