532 - Carl Price | ||||||
Class: | Solo Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:25.371 | 75.904 | 1 | 1:28.942 | 16:39:46.443 | |
2 | 1:23.201 | -0:02.170 | 77.884 | 2 | 2:52.143 | 16:41:09.644 |
3 | 1:21.578 | -0:01.623 | 79.433 | 3 | 4:13.721 | 16:42:31.222 |
4 | 1:21.591 | 0:00.013 | 79.421 | 4 | 5:35.312 | 16:43:52.813 |
5 | 1:21.869 | 0:00.278 | 79.151 | 5 | 6:57.181 | 16:45:14.682 |
6 | 1:23.496 | 0:01.627 | 77.609 | 6 | 8:20.677 | 16:46:38.178 |
7 | 1:23.630 | 0:00.134 | 77.484 | 7 | 9:44.307 | 16:48:01.808 |
8 | 1:23.095 | -0:00.535 | 77.983 | 8 | 11:07.402 | 16:49:24.903 |
9 | 1:25.186 | 0:02.091 | 76.069 | 9 | 12:32.588 | 16:50:50.089 |
10 | 1:23.422 | -0:01.764 | 77.677 | 10 | 13:56.010 | 16:52:13.511 |
11 | 1:24.093 | 0:00.671 | 77.058 | 11 | 15:20.103 | 16:53:37.604 |
12 | 1:24.506 | 0:00.413 | 76.681 | 12 | 16:44.609 | 16:55:02.110 |
13 | 1:24.391 | -0:00.115 | 76.785 | 13 | 18:09.000 | 16:56:26.501 |
14 | 1:24.711 | 0:00.320 | 76.495 | 14 | 19:33.711 | 16:57:51.212 |
15 | 1:24.834 | 0:00.123 | 76.384 | 15 | 20:58.545 | 16:59:16.046 |
16 | 1:23.344 | -0:01.490 | 77.750 | 16 | 22:21.889 | 17:00:39.390 |
17 | 1:24.390 | 0:01.046 | 76.786 | 17 | 23:46.279 | 17:02:03.780 |
18 | 1:23.953 | -0:00.437 | 77.186 | 18 | 25:10.232 | 17:03:27.733 |
19 | 1:24.782 | 0:00.829 | 76.431 | 19 | 26:35.014 | 17:04:52.515 |
20 | 1:24.942 | 0:00.160 | 76.287 | 20 | 27:59.956 | 17:06:17.457 |
Best Laptime: 1:21.578 in lap 3 | ||||||
Average Speed: 77.323 |