111 - Josh Rogers | ||||||
Class: | Solo Lightweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:44.106 | 62.244 | 1 | 1:54.489 | 16:40:11.990 | |
2 | 1:40.379 | -0:03.727 | 64.555 | 2 | 3:34.868 | 16:41:52.369 |
3 | 1:40.318 | -0:00.061 | 64.595 | 3 | 5:15.186 | 16:43:32.687 |
4 | 1:41.340 | 0:01.022 | 63.943 | 5 | 6:56.526 | 16:45:14.027 |
5 | 1:40.945 | -0:00.395 | 64.193 | 6 | 8:37.471 | 16:46:54.972 |
6 | 1:40.481 | -0:00.464 | 64.490 | 7 | 10:17.952 | 16:48:35.453 |
7 | 1:40.557 | 0:00.076 | 64.441 | 8 | 11:58.509 | 16:50:16.010 |
8 | 1:39.842 | -0:00.715 | 64.903 | 9 | 13:38.351 | 16:51:55.852 |
9 | 1:38.829 | -0:01.013 | 65.568 | 11 | 15:17.180 | 16:53:34.681 |
10 | 1:39.089 | 0:00.260 | 65.396 | 12 | 16:56.269 | 16:55:13.770 |
11 | 1:39.635 | 0:00.546 | 65.037 | 13 | 18:35.904 | 16:56:53.405 |
12 | 1:37.671 | -0:01.964 | 66.345 | 14 | 20:13.575 | 16:58:31.076 |
13 | 1:38.396 | 0:00.725 | 65.856 | 15 | 21:51.971 | 17:00:09.472 |
14 | 1:39.228 | 0:00.832 | 65.304 | 17 | 23:31.199 | 17:01:48.700 |
15 | 1:37.929 | -0:01.299 | 66.170 | 18 | 25:09.128 | 17:03:26.629 |
16 | 1:37.441 | -0:00.488 | 66.502 | 19 | 26:46.569 | 17:05:04.070 |
17 | 1:36.617 | -0:00.824 | 67.069 | 20 | 28:23.186 | 17:06:40.687 |
Best Laptime: 1:36.617 in lap 17 | ||||||
Average Speed: 65.095 |