104 - Jonathan Fuller | ||||||
Class: | Lightweight Twins | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:35.770 | 67.662 | 1 | 1:46.900 | 10:42:21.701 | |
2 | 1:32.682 | -0:03.088 | 69.916 | 2 | 3:19.582 | 10:43:54.383 |
3 | 1:33.179 | 0:00.497 | 69.544 | 3 | 4:52.761 | 10:45:27.562 |
4 | 1:32.060 | -0:01.119 | 70.389 | 4 | 6:24.821 | 10:46:59.622 |
5 | 1:32.270 | 0:00.210 | 70.229 | 5 | 7:57.091 | 10:48:31.892 |
6 | 1:32.357 | 0:00.087 | 70.163 | 6 | 9:29.448 | 10:50:04.249 |
7 | 1:31.982 | -0:00.375 | 70.449 | 8 | 11:01.430 | 10:51:36.231 |
Best Laptime: 1:31.982 in lap 7 | ||||||
Average Speed: 69.765 |