814 - Dezrae Caldwell | ||||||
Class: | Formula 2 | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/23/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:28.945 | 72.854 | 1 | 1:33.145 | 15:52:16.498 | |
2 | 1:27.209 | -0:01.736 | 74.304 | 2 | 3:00.354 | 15:53:43.707 |
3 | 1:27.493 | 0:00.284 | 74.063 | 3 | 4:27.847 | 15:55:11.200 |
4 | 1:26.250 | -0:01.243 | 75.130 | 4 | 5:54.097 | 15:56:37.450 |
5 | 1:26.580 | 0:00.330 | 74.844 | 5 | 7:20.677 | 15:58:04.030 |
6 | 1:26.264 | -0:00.316 | 75.118 | 6 | 8:46.941 | 15:59:30.294 |
7 | 1:26.560 | 0:00.296 | 74.861 | 7 | 10:13.501 | 16:00:56.854 |
8 | 1:26.945 | 0:00.385 | 74.530 | 8 | 11:40.446 | 16:02:23.799 |
9 | 1:26.609 | -0:00.336 | 74.819 | 9 | 13:07.055 | 16:03:50.408 |
10 | 1:26.017 | -0:00.592 | 75.334 | 10 | 14:33.072 | 16:05:16.425 |
Best Laptime: 1:26.017 in lap 10 | ||||||
Average Speed: 74.586 |