264 - Reno Jaton | ||||||
Class: | Solo Middleweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:47.235 | 60.428 | 1 | 1:56.069 | 17:14:14.195 | |
2 | 1:44.048 | -0:03.187 | 62.279 | 2 | 3:40.117 | 17:15:58.243 |
3 | 1:43.486 | -0:00.562 | 62.617 | 4 | 5:23.603 | 17:17:41.729 |
4 | 1:43.539 | 0:00.053 | 62.585 | 5 | 7:07.142 | 17:19:25.268 |
5 | 1:42.217 | -0:01.322 | 63.395 | 6 | 8:49.359 | 17:21:07.485 |
6 | 1:42.975 | 0:00.758 | 62.928 | 7 | 10:32.334 | 17:22:50.460 |
7 | 1:44.186 | 0:01.211 | 62.196 | 9 | 12:16.520 | 17:24:34.646 |
8 | 2:14.350 | 0:30.164 | 48.232 | 10 | 14:30.870 | 17:26:48.996 |
9 | 1:44.824 | -0:29.526 | 61.818 | 12 | 16:15.694 | 17:28:33.820 |
10 | 1:42.170 | -0:02.654 | 63.424 | 13 | 17:57.864 | 17:30:15.990 |
11 | 1:42.647 | 0:00.477 | 63.129 | 14 | 19:40.511 | 17:31:58.637 |
12 | 1:42.795 | 0:00.148 | 63.038 | 16 | 21:23.306 | 17:33:41.432 |
13 | 1:42.929 | 0:00.134 | 62.956 | 17 | 23:06.235 | 17:35:24.361 |
14 | 1:41.744 | -0:01.185 | 63.689 | 18 | 24:47.979 | 17:37:06.105 |
15 | 1:43.891 | 0:02.147 | 62.373 | 20 | 26:31.870 | 17:38:49.996 |
16 | 1:41.301 | -0:02.590 | 63.968 | 21 | 28:13.171 | 17:40:31.297 |
17 | 1:43.773 | 0:02.472 | 62.444 | 22 | 29:56.944 | 17:42:15.070 |
18 | 1:44.030 | 0:00.257 | 62.290 | 23 | 31:40.974 | 17:43:59.100 |
19 | 1:42.706 | -0:01.324 | 63.093 | 25 | 33:23.680 | 17:45:41.806 |
Best Laptime: 1:41.301 in lap 16 | ||||||
Average Speed: 61.941 |