17 - Ross Brady | ||||||
Class: | Solo Middleweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.844 | 74.617 | 1 | 1:35.143 | 17:13:53.269 | |
2 | 1:22.773 | -0:04.071 | 78.286 | 2 | 2:57.916 | 17:15:16.042 |
3 | 1:22.979 | 0:00.206 | 78.092 | 3 | 4:20.895 | 17:16:39.021 |
4 | 1:22.695 | -0:00.284 | 78.360 | 4 | 5:43.590 | 17:18:01.716 |
5 | 1:22.717 | 0:00.022 | 78.339 | 5 | 7:06.307 | 17:19:24.433 |
6 | 1:21.523 | -0:01.194 | 79.487 | 6 | 8:27.830 | 17:20:45.956 |
7 | 1:22.128 | 0:00.605 | 78.901 | 7 | 9:49.958 | 17:22:08.084 |
8 | 1:22.138 | 0:00.010 | 78.892 | 8 | 11:12.096 | 17:23:30.222 |
9 | 1:21.632 | -0:00.506 | 79.381 | 9 | 12:33.728 | 17:24:51.854 |
10 | 1:22.698 | 0:01.066 | 78.357 | 10 | 13:56.426 | 17:26:14.552 |
11 | 1:21.473 | -0:01.225 | 79.536 | 11 | 15:17.899 | 17:27:36.025 |
12 | 1:22.341 | 0:00.868 | 78.697 | 12 | 16:40.240 | 17:28:58.366 |
13 | 1:22.944 | 0:00.603 | 78.125 | 13 | 18:03.184 | 17:30:21.310 |
14 | 1:23.525 | 0:00.581 | 77.582 | 14 | 19:26.709 | 17:31:44.835 |
15 | 1:22.580 | -0:00.945 | 78.469 | 15 | 20:49.289 | 17:33:07.415 |
16 | 1:21.702 | -0:00.878 | 79.313 | 16 | 22:10.991 | 17:34:29.117 |
17 | 1:20.918 | -0:00.784 | 80.081 | 17 | 23:31.909 | 17:35:50.035 |
18 | 1:22.027 | 0:01.109 | 78.998 | 18 | 24:53.936 | 17:37:12.062 |
19 | 1:22.516 | 0:00.489 | 78.530 | 19 | 26:16.452 | 17:38:34.578 |
20 | 1:23.566 | 0:01.050 | 77.543 | 20 | 27:40.018 | 17:39:58.144 |
21 | 1:23.846 | 0:00.280 | 77.285 | 21 | 29:03.864 | 17:41:21.990 |
22 | 1:22.575 | -0:01.271 | 78.474 | 23 | 30:26.439 | 17:42:44.565 |
23 | 1:22.770 | 0:00.195 | 78.289 | 24 | 31:49.209 | 17:44:07.335 |
24 | 1:23.847 | 0:01.077 | 77.284 | 25 | 33:13.056 | 17:45:31.182 |
Best Laptime: 1:20.918 in lap 17 | ||||||
Average Speed: 78.372 |