329 - Mathew Crabtree | ||||||
Class: | Solo Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:24.243 | 76.920 | 1 | 1:28.279 | 17:13:46.405 | |
2 | 1:22.136 | -0:02.107 | 78.894 | 2 | 2:50.415 | 17:15:08.541 |
3 | 1:22.966 | 0:00.830 | 78.104 | 3 | 4:13.381 | 17:16:31.507 |
4 | 1:22.499 | -0:00.467 | 78.546 | 4 | 5:35.880 | 17:17:54.006 |
5 | 1:22.868 | 0:00.369 | 78.197 | 5 | 6:58.748 | 17:19:16.874 |
6 | 1:22.664 | -0:00.204 | 78.390 | 6 | 8:21.412 | 17:20:39.538 |
7 | 1:21.699 | -0:00.965 | 79.316 | 7 | 9:43.111 | 17:22:01.237 |
8 | 1:23.770 | 0:02.071 | 77.355 | 8 | 11:06.881 | 17:23:25.007 |
9 | 1:23.279 | -0:00.491 | 77.811 | 9 | 12:30.160 | 17:24:48.286 |
10 | 1:25.810 | 0:02.531 | 75.516 | 10 | 13:55.970 | 17:26:14.096 |
11 | 1:21.333 | -0:04.477 | 79.672 | 11 | 15:17.303 | 17:27:35.429 |
12 | 1:22.207 | 0:00.874 | 78.825 | 12 | 16:39.510 | 17:28:57.636 |
13 | 1:22.499 | 0:00.292 | 78.546 | 13 | 18:02.009 | 17:30:20.135 |
14 | 1:24.398 | 0:01.899 | 76.779 | 14 | 19:26.407 | 17:31:44.533 |
15 | 1:22.444 | -0:01.954 | 78.599 | 15 | 20:48.851 | 17:33:06.977 |
16 | 1:23.071 | 0:00.627 | 78.006 | 16 | 22:11.922 | 17:34:30.048 |
17 | 1:22.685 | -0:00.386 | 78.370 | 17 | 23:34.607 | 17:35:52.733 |
18 | 1:23.362 | 0:00.677 | 77.733 | 18 | 24:57.969 | 17:37:16.095 |
19 | 1:23.891 | 0:00.529 | 77.243 | 19 | 26:21.860 | 17:38:39.986 |
20 | 1:23.553 | -0:00.338 | 77.556 | 21 | 27:45.413 | 17:40:03.539 |
21 | 1:23.095 | -0:00.458 | 77.983 | 22 | 29:08.508 | 17:41:26.634 |
22 | 1:23.490 | 0:00.395 | 77.614 | 23 | 30:31.998 | 17:42:50.124 |
23 | 1:23.247 | -0:00.243 | 77.841 | 24 | 31:55.245 | 17:44:13.371 |
24 | 1:24.961 | 0:01.714 | 76.270 | 25 | 33:20.206 | 17:45:38.332 |
Best Laptime: 1:21.333 in lap 11 | ||||||
Average Speed: 77.920 |