329 - Mathew Crabtree
Class: Formula 40 Heavyweight
Track: Hallett Motor Racing Circuit
Date: 03/23/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:24.200 76.960 1 1:27.673 12:17:51.665
2 1:20.965 -0:03.235 80.035 2 2:48.638 12:19:12.630
3 1:20.700 -0:00.265 80.297 3 4:09.338 12:20:33.330
4 1:21.042 0:00.342 79.959 4 5:30.380 12:21:54.372
5 1:22.209 0:01.167 78.823 5 6:52.589 12:23:16.581
6 1:21.409 -0:00.800 79.598 6 8:13.998 12:24:37.990
7 1:21.343 -0:00.066 79.663 7 9:35.341 12:25:59.333
8 1:22.935 0:01.592 78.133 8 10:58.276 12:27:22.268

Best Laptime: 1:20.700 in lap 3
Average Speed: 79.184