329 - Mathew Crabtree
Class: Heavyweight Twins
Track: Hallett Motor Racing Circuit
Date: 03/23/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:23.357 77.738 1 1:26.923 14:22:47.004
2 1:21.341 -0:02.016 79.665 2 2:48.264 14:24:08.345
3 1:20.834 -0:00.507 80.164 3 4:09.098 14:25:29.179
4 1:21.257 0:00.423 79.747 4 5:30.355 14:26:50.436
5 1:20.663 -0:00.594 80.334 5 6:51.018 14:28:11.099
6 1:20.940 0:00.277 80.059 6 8:11.958 14:29:32.039
7 1:21.235 0:00.295 79.769 7 9:33.193 14:30:53.274
8 1:21.699 0:00.464 79.316 8 10:54.892 14:32:14.973

Best Laptime: 1:20.663 in lap 5
Average Speed: 79.599