218 - Austin Pully
Class: Solo Middleweight
Track: Hallett Motor Racing Circuit
Date: 03/22/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:26.969 74.509 1 1:34.971 17:13:53.097
2 1:22.785 -0:04.184 78.275 2 2:57.756 17:15:15.882
3 1:22.956 0:00.171 78.114 3 4:20.712 17:16:38.838
4 1:22.686 -0:00.270 78.369 4 5:43.398 17:18:01.524
5 1:22.092 -0:00.594 78.936 5 7:05.490 17:19:23.616
6 1:21.800 -0:00.292 79.218 6 8:27.290 17:20:45.416
7 1:22.355 0:00.555 78.684 7 9:49.645 17:22:07.771
8 1:21.923 -0:00.432 79.099 8 11:11.568 17:23:29.694
9 1:21.018 -0:00.905 79.982 9 12:32.586 17:24:50.712
10 1:21.740 0:00.722 79.276 10 13:54.326 17:26:12.452
11 1:20.790 -0:00.950 80.208 11 15:15.116 17:27:33.242
12 1:20.924 0:00.134 80.075 12 16:36.040 17:28:54.166
13 1:21.697 0:00.773 79.317 13 17:57.737 17:30:15.863
14 1:20.817 -0:00.880 80.181 14 19:18.554 17:31:36.680
15 1:21.654 0:00.837 79.359 15 20:40.208 17:32:58.334
16 1:20.936 -0:00.718 80.063 16 22:01.144 17:34:19.270
17 1:21.454 0:00.518 79.554 17 23:22.598 17:35:40.724
18 1:21.784 0:00.330 79.233 18 24:44.382 17:37:02.508
19 1:21.614 -0:00.170 79.398 19 26:05.996 17:38:24.122
20 1:21.436 -0:00.178 79.572 20 27:27.432 17:39:45.558
21 1:21.248 -0:00.188 79.756 21 28:48.680 17:41:06.806
22 1:20.901 -0:00.347 80.098 22 30:09.581 17:42:27.707
23 1:22.298 0:01.397 78.738 23 31:31.879 17:43:50.005
24 1:20.706 -0:01.592 80.291 24 32:52.585 17:45:10.711
25 1:20.130 -0:00.576 80.869 25 34:12.715 17:46:30.841

Best Laptime: 1:20.130 in lap 25
Average Speed: 79.247