906 - Josiah Burleson | ||||||
Class: | Solo Middleweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:26.843 | 74.617 | 1 | 1:34.665 | 17:13:52.791 | |
2 | 1:22.823 | -0:04.020 | 78.239 | 2 | 2:57.488 | 17:15:15.614 |
3 | 1:23.038 | 0:00.215 | 78.037 | 3 | 4:20.526 | 17:16:38.652 |
4 | 1:22.540 | -0:00.498 | 78.507 | 4 | 5:43.066 | 17:18:01.192 |
5 | 1:22.625 | 0:00.085 | 78.427 | 5 | 7:05.691 | 17:19:23.817 |
6 | 1:21.750 | -0:00.875 | 79.266 | 6 | 8:27.441 | 17:20:45.567 |
7 | 1:22.319 | 0:00.569 | 78.718 | 7 | 9:49.760 | 17:22:07.886 |
8 | 1:21.938 | -0:00.381 | 79.084 | 8 | 11:11.698 | 17:23:29.824 |
9 | 1:21.229 | -0:00.709 | 79.774 | 9 | 12:32.927 | 17:24:51.053 |
10 | 1:21.954 | 0:00.725 | 79.069 | 10 | 13:54.881 | 17:26:13.007 |
11 | 1:20.366 | -0:01.588 | 80.631 | 11 | 15:15.247 | 17:27:33.373 |
12 | 1:21.042 | 0:00.676 | 79.959 | 12 | 16:36.289 | 17:28:54.415 |
13 | 1:21.724 | 0:00.682 | 79.291 | 13 | 17:58.013 | 17:30:16.139 |
14 | 1:21.247 | -0:00.477 | 79.757 | 14 | 19:19.260 | 17:31:37.386 |
15 | 1:21.110 | -0:00.137 | 79.892 | 15 | 20:40.370 | 17:32:58.496 |
16 | 1:20.988 | -0:00.122 | 80.012 | 16 | 22:01.358 | 17:34:19.484 |
17 | 1:21.407 | 0:00.419 | 79.600 | 17 | 23:22.765 | 17:35:40.891 |
18 | 1:21.709 | 0:00.302 | 79.306 | 18 | 24:44.474 | 17:37:02.600 |
19 | 1:21.820 | 0:00.111 | 79.198 | 19 | 26:06.294 | 17:38:24.420 |
20 | 1:21.972 | 0:00.152 | 79.051 | 20 | 27:28.266 | 17:39:46.392 |
21 | 1:20.494 | -0:01.478 | 80.503 | 21 | 28:48.760 | 17:41:06.886 |
22 | 1:21.087 | 0:00.593 | 79.914 | 22 | 30:09.847 | 17:42:27.973 |
23 | 1:21.509 | 0:00.422 | 79.500 | 23 | 31:31.356 | 17:43:49.482 |
24 | 1:20.734 | -0:00.775 | 80.264 | 24 | 32:52.090 | 17:45:10.216 |
25 | 1:20.491 | -0:00.243 | 80.506 | 25 | 34:12.581 | 17:46:30.707 |
Best Laptime: 1:20.366 in lap 11 | ||||||
Average Speed: 79.245 |