909 - Cory Burleson | ||||||
Class: | Solo Heavyweight | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:20.981 | 80.019 | 1 | 1:24.333 | 17:13:42.459 | |
2 | 1:19.213 | -0:01.768 | 81.805 | 2 | 2:43.546 | 17:15:01.672 |
3 | 1:18.663 | -0:00.550 | 82.377 | 3 | 4:02.209 | 17:16:20.335 |
4 | 1:18.958 | 0:00.295 | 82.069 | 4 | 5:21.167 | 17:17:39.293 |
5 | 1:18.503 | -0:00.455 | 82.545 | 5 | 6:39.670 | 17:18:57.796 |
6 | 1:18.375 | -0:00.128 | 82.679 | 6 | 7:58.045 | 17:20:16.171 |
7 | 1:18.738 | 0:00.363 | 82.298 | 7 | 9:16.783 | 17:21:34.909 |
8 | 1:19.804 | 0:01.066 | 81.199 | 8 | 10:36.587 | 17:22:54.713 |
9 | 1:18.599 | -0:01.205 | 82.444 | 9 | 11:55.186 | 17:24:13.312 |
10 | 1:18.274 | -0:00.325 | 82.786 | 10 | 13:13.460 | 17:25:31.586 |
11 | 1:18.842 | 0:00.568 | 82.190 | 11 | 14:32.302 | 17:26:50.428 |
12 | 1:20.321 | 0:01.479 | 80.676 | 12 | 15:52.623 | 17:28:10.749 |
13 | 1:19.353 | -0:00.968 | 81.660 | 13 | 17:11.976 | 17:29:30.102 |
14 | 1:19.902 | 0:00.549 | 81.099 | 14 | 18:31.878 | 17:30:50.004 |
15 | 1:19.016 | -0:00.886 | 82.009 | 15 | 19:50.894 | 17:32:09.020 |
16 | 1:19.173 | 0:00.157 | 81.846 | 16 | 21:10.067 | 17:33:28.193 |
17 | 1:18.710 | -0:00.463 | 82.328 | 17 | 22:28.777 | 17:34:46.903 |
18 | 1:19.240 | 0:00.530 | 81.777 | 18 | 23:48.017 | 17:36:06.143 |
19 | 1:19.198 | -0:00.042 | 81.820 | 19 | 25:07.215 | 17:37:25.341 |
20 | 1:21.212 | 0:02.014 | 79.791 | 20 | 26:28.427 | 17:38:46.553 |
21 | 1:20.593 | -0:00.619 | 80.404 | 21 | 27:49.020 | 17:40:07.146 |
22 | 1:20.420 | -0:00.173 | 80.577 | 22 | 29:09.440 | 17:41:27.566 |
23 | 1:21.081 | 0:00.661 | 79.920 | 23 | 30:30.521 | 17:42:48.647 |
24 | 1:20.209 | -0:00.872 | 80.789 | 24 | 31:50.730 | 17:44:08.856 |
25 | 1:21.992 | 0:01.783 | 79.032 | 25 | 33:12.722 | 17:45:30.848 |
Best Laptime: 1:18.274 in lap 10 | ||||||
Average Speed: 81.446 |