555 - Jay Koo
Class: C Superbike
Track: Hallett Motor Racing Circuit
Date: 03/23/2025
Lap Time Diff Speed Lead Elapsed Time of Day
1 1:36.082 67.442 1 1:46.707 16:14:17.984
2 1:31.097 -0:04.985 71.133 2 3:17.804 16:15:49.081
3 1:31.202 0:00.105 71.051 3 4:49.006 16:17:20.283
4 1:30.376 -0:00.826 71.700 4 6:19.382 16:18:50.659
5 1:30.192 -0:00.184 71.847 5 7:49.574 16:20:20.851
6 1:30.940 0:00.748 71.256 7 9:20.514 16:21:51.791
7 1:31.180 0:00.240 71.068 8 10:51.694 16:23:22.971
8 1:30.858 -0:00.322 71.320 9 12:22.552 16:24:53.829
9 1:30.955 0:00.097 71.244 10 13:53.507 16:26:24.784

Best Laptime: 1:30.192 in lap 5
Average Speed: 70.896