832 - Robin Lawson | ||||||
Class: | NextGen Superstock | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:23.354 | 77.741 | 1 | 1:26.762 | 14:48:49.977 | |
2 | 1:22.907 | -0:00.447 | 78.160 | 2 | 2:49.669 | 14:50:12.884 |
3 | 1:22.139 | -0:00.768 | 78.891 | 3 | 4:11.808 | 14:51:35.023 |
4 | 1:22.696 | 0:00.557 | 78.359 | 4 | 5:34.504 | 14:52:57.719 |
5 | 1:23.114 | 0:00.418 | 77.965 | 5 | 6:57.618 | 14:54:20.833 |
6 | 1:21.896 | -0:01.218 | 79.125 | 6 | 8:19.514 | 14:55:42.729 |
7 | 1:22.195 | 0:00.299 | 78.837 | 7 | 9:41.709 | 14:57:04.924 |
8 | 1:22.104 | -0:00.091 | 78.924 | 8 | 11:03.813 | 14:58:27.028 |
Best Laptime: 1:21.896 in lap 6 | ||||||
Average Speed: 78.500 |