832 - Robin Lawson | ||||||
Class: | A Superstock | |||||
Track: | Hallett Motor Racing Circuit | |||||
Date: | 03/22/2025 | |||||
Lap | Time | Diff | Speed | Lead | Elapsed | Time of Day |
1 | 1:27.881 | 73.736 | 1 | 1:31.912 | 15:47:27.585 | |
2 | 1:23.853 | -0:04.028 | 77.278 | 2 | 2:55.765 | 15:48:51.438 |
3 | 1:23.451 | -0:00.402 | 77.650 | 3 | 4:19.216 | 15:50:14.889 |
4 | 1:21.304 | -0:02.147 | 79.701 | 4 | 5:40.520 | 15:51:36.193 |
5 | 1:21.886 | 0:00.582 | 79.134 | 5 | 7:02.406 | 15:52:58.079 |
6 | 1:22.530 | 0:00.644 | 78.517 | 6 | 8:24.936 | 15:54:20.609 |
7 | 1:23.593 | 0:01.063 | 77.518 | 7 | 9:48.529 | 15:55:44.202 |
8 | 1:23.275 | -0:00.318 | 77.814 | 8 | 11:11.804 | 15:57:07.477 |
Best Laptime: 1:21.304 in lap 4 | ||||||
Average Speed: 77.668 |